Browser Statistics – May 2012

The web browser statistics have been released through May 2012. The stats are published monthly at W3CSchools.com.

Below are the web browser stats for May 2012.

2012 IE9 IE8 IE7 IE6
January 5.3% 10.5% 3.1% 1.1%
February 5.7% 10.2% 2.6% 1.0%
March 6.1% 9.4% 2.5% 0.9%
April 6.4% 8.8% 2.3% 0.7%
May 6.5% 8.8% 2.1% 0.6%
2012 Firefox Chrome Safari Opera
January 37.1% 35.3% 4.3% 2.4%
February 36.6% 36.3% 4.5% 2.3%
March 36.3% 37.3% 4.4% 2.3%
April 35.8% 38.3% 4.5% 2.3%
May 35.2% 39.3% 4.3% 2.2%

This month, Internet Explorer users have not changed much. IE9 is continuing to increase in popularity but not as rapidly as before. Firefox users are steadily decreasing, just like Safari and Opera. Chrome users have increased by an entire percentage point every month so far this year.